Product
More Than 20 Professional Technicians Service for You
Cabinet-type air handling units are often used at the end of non-full-air air conditioning systems. With its advantages of large air volume, large cold and heat, flexible installation, and strong environmental adaptability, it provides convenience for air-conditioning occasions where the air duct structure is not convenient to be installed.
Type: HMK Series Cabinet Type
Air Flow: 2000-60000m³/h
Standard Static Pressure: 200-600Pa
Power Supply: 380V 3PH 50Hz
The cabinet type air handling unit series are divided into four series of products: HM-DG hanging cabinet, HM-WG horizontal cabinet, HM-LG vertical cabinet, and HM-SL remote jet. This series of products have the advantages of strong cooling capacity, high efficiency, low noise, and durability. It is an ideal product for central air-conditioning system with high requirements of air volume, cooling capacity, humidity and cleanliness.
It is the application extension and important supplement of the combined air conditioner. Each model of the unit has 4 rows, 6 rows and 8 rows of coils, and there are 8 pieces/inch, 10 pieces/inch, 12 pieces/inch heat exchangers with different cooling capacities for selection. Reliable quality, stable performance
It is a central air-conditioning terminal device installed in various high-end hotels, hotels, shopping malls, office buildings, hospitals, airports, subway stations, convention and exhibition centers and other hidden spaces.
4 rows 8 pieces/inch | |||||||||||||||
Model | Air volume | Standard static pressure | With motor | Noise | Return air condition | Fresh air condition | Power supply | ||||||||
Standard air volume | Using range | Cooling capacity | Heating capacity | Water volume | Water resistance | Cooling capacity | Water volume | Water resistance | |||||||
Sensible heat | Total heat | Sensible heat | Total heat | ||||||||||||
CMH*1000 | Pa | KW | dB(A) | KW | KW | KW | m³/h | KPa | KW | KW | m³/h | KPa | |||
HMK-H-2.0 | 2.0 | 1.5-2.3 | 200 | 0.55 | <58 | 8.2 | 9.5 | 15.1 | 1.6 | 5.2 | 8.9 | 21.8 | 3.7 | 9.2 | 380V 3PH 50Hz |
HMK-H-2.5 | 2.5 | 2.3-2.7 | 200 | 0.75 | <58 | 9.5 | 10.8 | 17.9 | 1.9 | 5.5 | 11.0 | 26.4 | 4.5 | 10.4 | |
HMK-H/V-3.0 | 3.0 | 2.7-3.3 | 250 | 0.75 | <58 | 10.7 | 12.2 | 20.7 | 2.1 | 5.9 | 13.0 | 30.9 | 5.3 | 11.6 | |
HMK-H/V-4.0 | 4.0 | 3.2-4.7 | 250 | 1.1 | <59 | 15.9 | 18.1 | 30.8 | 3.1 | 6.7 | 19.5 | 46.6 | 8.0 | 15.2 | |
HMK-H/V-4.5 | 4.5 | 3.6-5.3 | 250 | 1.5 | <60 | 17.7 | 20.3 | 34.5 | 3.5 | 8.6 | 21.6 | 51.5 | 8.9 | 16.8 | |
HMK-H/V-5.0 | 5.0 | 3.9-5.8 | 250 | 1.5 | <60 | 20.0 | 22.6 | 38.4 | 3.9 | 8.9 | 24.1 | 58.2 | 10.0 | 17.9 | |
HMK-H/V-5.5 | 5.5 | 4.3-6.4 | 300 | 1.5 | <60 | 21.3 | 24.3 | 41.3 | 4.2 | 8.4 | 25.9 | 61.7 | 10.6 | 16.6 | |
HMK-H/V-7.5 | 7.5 | 5.8-8.6 | 350 | 2.2 | <63 | 28.7 | 32.4 | 55.1 | 5.6 | 9.2 | 34.7 | 82.3 | 14.1 | 18.1 | |
HMK-H/V-9.0 | 9.0 | 7.2-10.8 | 350 | 3 | <64 | 36.0 | 40.5 | 68.8 | 7.0 | 9.3 | 43.3 | 102.9 | 17.7 | 18.3 | |
HMK-H/V-10 | 10.0 | 7.9-11.8 | 350 | 3 | <64 | 40.1 | 45.3 | 77.1 | 7.8 | 9.7 | 49.3 | 116.7 | 20.0 | 19.2 | |
HMK-H/V-12 | 12.0 | 9.6-14.4 | 400 | 4 | <65 | 48.0 | 54.5 | 92.6 | 9.4 | 9.2 | 59.1 | 141.7 | 24.3 | 18.3 | |
HMK-H/V-15 | 15.0 | 12.0-16.8 | 400 | 5.5 | <65 | 56.6 | 64.8 | 110.2 | 11.1 | 10.4 | 70.7 | 170.9 | 29.4 | 21.0 | |
HMK-H/V-17 | 17.0 | 14.4-20.0 | 450 | 7.5 | <66 | 66.7 | 75.6 | 128.5 | 13.0 | 10.9 | 85.5 | 209.5 | 36.0 | 22.8 | |
HMK-H/V-20 | 20.0 | 16.8-24.0 | 450 | 4*2 | <67 | 80.0 | 89.9 | 152.8 | 15.5 | 11.1 | 98.6 | 235.2 | 40.4 | 22.2 | |
HMK-H/V-25 | 25.0 | 20.0-28.8 | 500 | 5.5*2 | <68 | 96.0 | 108.2 | 183.9 | 18.6 | 11.5 | 116.4 | 275.8 | 47.4 | 22.6 | |
HMK-H/V-30 | 30.0 | 24.0-36.0 | 550 | 5.5*2 | <68 | 123.6 | 147.2 | 250.2 | 25.3 | 12.2 | 153.9 | 376.9 | 64.8 | 24.1 | |
HMK-H/V-36 | 36.0 | 30.0-42.5 | 550 | 7.5*2 | <69 | 150.2 | 184.4 | 313.5 | 31.7 | 12.6 | 190.3 | 473.1 | 81.3 | 24.9 | |
HMK-H/V-40 | 40.0 | 32.0-46.0 | 550 | 7.5*2 | <70 | 182.6 | 207.5 | 352.7 | 35.7 | 13.5 | 211.4 | 534.7 | 91.9 | 26.5 | |
HMK-H/V-45 | 45.0 | 36.0-54.0 | 600 | 11*2 | <72 | 190.9 | 234.2 | 398.1 | 40.2 | 14.9 | 240.0 | 594.9 | 102.2 | 29.4 | |
HMK-V-50 | 50.0 | 40.0-56.0 | 600 | 11*2 | <73 | 213.4 | 260.2 | 442.3 | 44.7 | 16.6 | 265.9 | 670.5 | 115.2 | 32.1 | |
HMK-V-60 | 60.0 | 45.0-67.0 | 600 | 15*2 | <74 | 256.1 | 312.3 | 530.9 | 53.7 | 21.1 | 319.2 | 804.8 | 138.3 | 36.8 |
We receive enquiries in English, Español(Ѕраnіѕh), Русский язык (Ruѕѕіаn), Frаnçаіѕ(French) and ÅL. gadl (Arabic). Our professional team will reply to you within one business day. Please feel free to contact us!