Product
More Than 20 Professional Technicians Service for You
Combined air conditioning units are widely used in all walks of life in the society and named for its rich and flexible air conditioning methods. Combined air conditioners are currently the most widely used equipment in all-air air-conditioning systems in various fields.
Type: HMZK Series Combined Type
Air Flow: 2000-200000m³/h
Rated Cooling Capacity: 20-300kw
Refrigerant: R22
Combined air conditioning units are widely used in all walks of life in the society and named for its rich and flexible air conditioning methods. The unit can realize the air cooling, heating, dehumidification, humidification, filtration and purification, sterilization and disinfection and other processing processes, finally send the air that meets the target environment needs to the designated space. On the basis of these basic functions, further energy-saving effects can be achieved by cooperating with various heat recovery methods (such as rotary heat recovery, plate heat recovery, solution heat recovery, etc.), combined with precise automatic control systems. Combined air conditioners are currently the most widely used equipment in all-air air-conditioning systems in various fields.
Widely used in industrial and civil central air-conditioning systems.
HMZK | Rated air volume | 4 rows | 6rows | 8rows | ||||||||||
m³/h | m³/s | TH kw |
SH kw |
Water flow I/s |
Water resistance kPa |
TH kw |
SH kw |
Water flow I/s |
Water resistance kPa |
TH kw |
SH kw |
Water flow I/s |
Water resistance kPa |
|
02 | 2000 | 0.56 | 12.2 | 8.2 | 0.58 | 7.8 | 15.6 | 10.1 | 0.74 | 10.6 | 17.0 | 10.9 | 0.81 | 11.8 |
03 | 3000 | 0.83 | 18.3 | 12.3 | 0.87 | 7.8 | 23.4 | 15.2 | 1.12 | 10.6 | 25.5 | 16.3 | 1.22 | 11.8 |
04 | 4000 | 1.11 | 24.4 | 16.3 | 1.16 | 12.9 | 31.2 | 20.3 | 1.49 | 17.4 | 34.0 | 21.8 | 1.62 | 19.4 |
05 | 5000 | 1.39 | 30.5 | 20.4 | 1.46 | 20.0 | 39.0 | 25.4 | 1.86 | 27.0 | 42.5 | 27.2 | 2.03 | 30.0 |
06 | 6000 | 1.67 | 36.6 | 24.5 | 1.75 | 18.3 | 46.8 | 30.4 | 2.23 | 24.8 | 51.0 | 32.6 | 2.43 | 27.6 |
07 | 7000 | 1.94 | 42.7 | 28.6 | 2.04 | 19.5 | 54.6 | 35.5 | 2.61 | 26.4 | 59.5 | 38.1 | 2.84 | 29.3 |
08 | 8000 | 2.22 | 48.8 | 32.7 | 2.33 | 20.4 | 62.4 | 40.6 | 2.98 | 27.6 | 68.0 | 43.5 | 3.25 | 30.7 |
09 | 9000 | 2.50 | 54.9 | 36.8 | 2.62 | 21.2 | 70.2 | 45.6 | 3.35 | 28.7 | 76.5 | 49.0 | 3.65 | 31.9 |
10 | 10000 | 2.78 | 61.0 | 40.9 | 2.91 | 20.0 | 78.0 | 50.7 | 3.72 | 27.0 | 85.0 | 54.4 | 4.06 | 12.8 |
12 | 12000 | 3.33 | 73.2 | 49.0 | 3.49 | 21.2 | 93.6 | 60.8 | 4.47 | 28.7 | 102.0 | 65.3 | 4.87 | 13.6 |
14 | 14000 | 3.89 | 85.4 | 57.2 | 4.08 | 27.8 | 109.2 | 71.0 | 5.21 | 16.0 | 119.0 | 76.2 | 5.68 | 17.8 |
16 | 16000 | 4.44 | 97.6 | 65.4 | 4.66 | 30.2 | 124.8 | 81.1 | 5.96 | 17.4 | 136.0 | 87.0 | 6.49 | 19.4 |
18 | 18000 | 5.00 | 109.8 | 73.6 | 5.24 | 14.9 | 140.4 | 91.3 | 6.70 | 20.1 | 153.0 | 97.9 | 7.30 | 22.4 |
20 | 20000 | 5.56 | 122.0 | 81.7 | 5.82 | 16.9 | 156.0 | 101.4 | 7.45 | 22.9 | 170.0 | 108.8 | 8.11 | 25.5 |
25 | 25000 | 6.94 | 152.5 | 102.2 | 7.28 | 16.9 | 195.0 | 126.8 | 9.31 | 22.9 | 212.5 | 136.0 | 10.14 | 25.5 |
30 | 30000 | 8.33 | 183.0 | 122.6 | 8.73 | 16.9 | 234.0 | 152.1 | 11.17 | 22.9 | 255.0 | 163.2 | 12.17 | 25.5 |
35 | 35000 | 9.72 | 213.5 | 143.0 | 10.19 | 18.6 | 273.0 | 177.5 | 13.03 | 25.1 | 297.5 | 190.4 | 14.20 | 27.9 |
40 | 40000 | 11.11 | 244.0 | 163.5 | 11.65 | 23.0 | 312.0 | 202.8 | 14.89 | 31.1 | 340.0 | 217.6 | 16.23 | 14.7 |
45 | 45000 | 12.50 | 274.5 | 183.9 | 13.10 | 23.1 | 351.0 | 228.2 | 16.75 | 19.0 | 382.5 | 244.8 | 18.26 | 14.8 |
50 | 50000 | 13.89 | 305.0 | 204.4 | 14.56 | 25.2 | 390.0 | 253.5 | 18.61 | 20.7 | 425.0 | 272.0 | 20.29 | 16.1 |
60 | 60000 | 16.67 | 366.0 | 245.2 | 17.47 | 31.5 | 468.0 | 304.2 | 22.34 | 25.9 | 510.0 | 326.4 | 24.34 | 20.2 |
70 | 70000 | 19.44 | 427.0 | 286.1 | 20.38 | 14.4 | 546.0 | 354.9 | 26.06 | 27.7 | 595.0 | 380.8 | 28.40 | 21.6 |
80 | 80000 | 22.22 | 488.0 | 327.0 | 23.29 | 16.9 | 624.0 | 405.6 | 29.78 | 32.7 | 680.0 | 435.2 | 32.46 | 25.5 |
90 | 90000 | 25.00 | 549.0 | 367.8 | 26.20 | 19.6 | 702.0 | 456.3 | 33.51 | 37.8 | 765.0 | 489.6 | 36.51 | 29.5 |
100 | 100000 | 27.78 | 610.0 | 408.7 | 29.12 | 20.7 | 780.0 | 507.0 | 37.23 | 39.9 | 850.0 | 544.0 | 40.57 | 31.1 |
120 | 120000 | 33.33 | 732.0 | 490.4 | 34.94 | 25.9 | 936.0 | 608.4 | 44.68 | 35.0 | 1020.0 | 652.8 | 48.68 | 38.9 |
140 | 140000 | 38.89 | 854.0 | 572.2 | 40.76 | 27.3 | 1092.0 | 709.8 | 52.12 | 36.9 | 1190.0 | 761.6 | 56.8 | 41.1 |
160 | 160000 | 44.44 | 976.0 | 653.9 | 46.58 | 32.2 | 1248.0 | 811.2 | 59.57 | 43.5 | 1360.0 | 870.4 | 64.91 | 20.6 |
180 | 180000 | 50.00 | 1098.0 | 735.7 | 52.41 | 28.6 | 1404.0 | 912.6 | 67.01 | 38.7 | 1530.0 | 979.2 | 73.03 | 18.4 |
200 | 200000 | 55.56 | 1220.0 | 817.4 | 58.23 | 32.6 | 1560.0 | 1014.0 | 74.46 | 44.4 | 1700.0 | 1088.0 | 81.14 | 20.9 |
Advantages
With its own cold and heat sources, it integrates the functions of air handling and automatic control. It has the advantages of less investment, simple system, less intermediate heat exchange links and high efficiency;
The air cooling design is adopted, which does not need special central air conditioning main unit room, and saves precious space resources;
The maintenance of air conditioning system is simple. Each system can be maintained independently without affecting the normal operation of other systems;
The indoor and outdoor machines are directly connected by copper pipes, without cooling tower, cooling water pump, frozen water pump and connecting pipe. The control is simple, and the project can be constructed in batches, and the overall project cost is low;
Directly plug in the power cord to use.
Installation Case
We receive enquiries in English, Español(Ѕраnіѕh), Русский язык (Ruѕѕіаn), Frаnçаіѕ(French) and ÅL. gadl (Arabic). Our professional team will reply to you within one business day. Please feel free to contact us!