Product
More Than 20 Professional Technicians Service for You
MKE cross-flow cooling tower is an equipment product developed by HON MING, which has accumulated rich experience in the design, production, sales and maintenance of cooling tower equipment. It has specially designed noise control and water spray density, and combined industry-leading and well-reputed components, integrated advanced heat exchange technology at home and abroad.
Type: MKE Series Open Type Square Cross Flow
Water Flow Rate: 93-1360m³/h or customized
Material: FRP
Entering Water Temperature Range: 30 ℃ - 100℃
Fills: PVC or customized
MKE series cooling tower adopts steel-frame structure; it can be assembled on-site in the form of single or multiple units flexibly according to the environment and customer requirements.
HON MING MKE series is designed for the natural environment in China. All indicators meet the national standards, which can reduce the energy consumption of the supporting unit and ensure the efficient operation of the unit. Optimize the overall design of the cooling tower’s heat dissipation system, air guide device, water collecting device and water distribution system. It has the characteristics of stable structure, high heat exchange efficiency, low noise, environmental protection and energy saving, convenient maintenance, and long comprehensive service life.
HON MING also can manufacture all kinds of cooling tower, and supply numerous of design and installed capacity to meet the needs of different client special cooling tower requirements.
MKE series cooling tower is more suitable for the application of circulating water heat dissipation, including the natural cooling of air conditioning, refrigeration, heat storage system and the cooling of water in the condenser of these systems and it is widely used in the industrial and manufacturing processes to disperse waste heat.
Model | Flow rate (m’/h) |
Motor power (KW) |
Size | Connecting pipe size | Weight(kg) | Pump head (M) |
||||||
Length(L) | Width(W) | Height(H) | Water inlet | Water outlet | Water make up | Water overflow | Transport | Operate | ||||
MK-E0223900 | 93 | 2.2 | 1780 | 3620 | 3720 | 100×2 | 125×1 | 25×2 | 50×2 | 1070 | 2490 | 3 |
MK-E0303010 | 103 | 3 | 1780 | 3620 | 3720 | 100×2 | 125×1 | 25×2 | 50×2 | 1080 | 2500 | 3 |
MK-E0225010 | 105 | 2.2 | 2120 | 3620 | 3720 | 100×2 | 150×1 | 25×2 | 50×2 | 1210 | 2910 | 3 |
MK-E0404110 | 114 | 4 | 1780 | 3620 | 3720 | 100×2 | 125×1 | 25×2 | 50×2 | 1090 | 2510 | 3 |
MK-E0306110 | 116 | 3 | 2120 | 3620 | 3720 | 100×2 | 150×1 | 25×2 | 50×2 | 1210 | 2910 | 3 |
MK-E0556210 | 126 | 5.5 | 1780 | 3620 | 3720 | 125×2 | 150×1 | 25×2 | 50×2 | 1100 | 2520 | 3 |
MK-E0408210 | 128 | 4 | 2120 | 3620 | 3720 | 125×2 | 150×1 | 25×2 | 50×2 | 1220 | 2920 | 3 |
MK-E0307310 | 137 | 3 | 2120 | 3960 | 4340 | 125×2 | 150×1 | 25×2 | 50×2 | 1410 | 3280 | 3.6 |
MK-E0553410 | 143 | 5.5 | 2120 | 3620 | 3720 | 125×2 | 150×1 | 25×2 | 50×2 | 1240 | 2940 | 3 |
MK-E0304410 | 144 | 3 | 2520 | 3960 | 4340 | 125×2 | 150×1 | 25×2 | 50×2 | 1590 | 3830 | 3.6 |
MK-E0401510 | 151 | 4 | 2120 | 3960 | 4340 | 125×2 | 150×1 | 25×2 | 50×2 | 1420 | 3290 | 3.6 |
MK-E0408510 | 158 | 4 | 2520 | 3960 | 4340 | 125×2 | 150×1 | 25×2 | 50×2 | 1600 | 3840 | 3.6 |
MK-E0558610 | 168 | 5.5 | 2120 | 3960 | 4340 | 125×2 | 150×1 | 25×2 | 50×2 | 1440 | 3310 | 3.6 |
MK-E0556710 | 176 | 5.5 | 2520 | 3960 | 4340 | 125×2 | 200×1 | 25×2 | 50×2 | 1610 | 3850 | 3.6 |
MK-E0400810 | 180 | 4 | 2520 | 4360 | 4340 | 125×2 | 200×1 | 25×2 | 50×2 | 1850 | 4310 | 3.6 |
MK- E5500631 | 1360 | 55.0 | 6080 | 8080 | 7820 | 200×6 | 300×2 | 50×2 | 100×2 | 12960 | 27280 | 7.2 |
※Please contact us for more technical parameters.
Installation Precautions
Installation Case
We receive enquiries in English, Español(Ѕраnіѕh), Русский язык (Ruѕѕіаn), Frаnçаіѕ(French) and ÅL. gadl (Arabic). Our professional team will reply to you within one business day. Please feel free to contact us!