Product
More Than 20 Professional Technicians Service for You
MR-E series are open square counter flow cooling towers. The casing is FRP/SS304/Zinc/Mg Plate. The frame is made of high-quality Zinc/Mg plate or SS304 stainless steel.
Type: MR-E Series Open Square Counter Flow Type
Water Flow Rate: 100-1308m³/h/single cell or customized
Material: FRP/SS304/Zinc/Mg Plate
Entering Water Temperature: 15 ℃ - 100℃
Fills: PVC/PP or customized
MR-E series are open square counter flow cooling towers. The casing is FRP/SS304/Zinc/Mg Plate. The frame is made of high-quality Zinc/Mg plate or SS304 stainless steel. Compared with traditional products with non-degradable materials, which effectively protects environmental health and ecological balance. Modular standard design, professional CNC machinery and equipment to ensure product quality.
According to the use requirements, it is divided into air-conditioning, industrial, high-temperature, and sewage type. According to the requirements of the site environment, you can choose the ordinary type, noise reduction type, ultra-low noise type, and ultra-quiet type. The water treatment capacity is 100m3/h~1308m3/h, which can meet the requirements of various hosts, and there must be one that can meet your requirements.
01
Large air volume, large width blade,
high wind speed, silent operation
Anti-corrosion, superior stability, long
service life
02
Three-in-one:drift eliminator, louver, filling
High-quality PVC, B1 anti-flame material
High efficiency diversion lines, hanging
installation
03
Effectively reduce water droplets splashing out of
the tower and solve the splashing water problem
Avoid sunlight directly reach the internal of the
tower, preventing algae growth
Small air resistance,reduce fan power and tower
operating costs
04
Special TEFC motor for cooling tower
Protection level: IP55, insulation level: F
Optional: Anti-vibration alarm device/famous
brand motor
05
Inner rotating square spray nozzle,
large diameter, not easy block with
even water spray
Flexible installation and connection
methods, can rotate install angle due
to the site condition.
06
Zinc/Mg plate is higher than industry standard
Free Mg+ can self-healing when scratch
Optional: SS304
Standard with ladder cage&safety handrail
MR-E series cooling tower is more suitable for the application of circulating water heat dissipation, including the natural cooling of air conditioning, refrigeration, heat storage system and the cooling of water in the condenser of these systems. And it is widely used in the industrial and manufacturing processes to disperse waste heat.
Model | Basic Data | Dimension | Parameters | |||||||
Water Flow (m³/h) |
Power (kW) |
L/W (mm) |
H (mm) |
Inlet (DN) |
Outlet (DN) |
Make-Up (DN) |
Drain (DN) |
Shipping Weight (kg) |
Operation Weight (kg) |
|
MR-E0224800I | 100 | 2.2 | 2560 | 4780 | 125×1 | 125×1 | 25×2 | 50×2 | 1120 | 2420 |
MR-E0303900I | 111 | 3.0 | 2560 | 4780 | 125×1 | 125×1 | 25×2 | 50×2 | 1150 | 2450 |
MR-E0404010I | 122 | 4.0 | 2560 | 4780 | 125×1 | 125×1 | 25×2 | 50×2 | 1180 | 2480 |
MR-E0304110I | 125 | 3.0 | 2560 | 4780 | 150×1 | 150×1 | 25×2 | 50×2 | 1630 | 3430 |
MR-E0405210I | 138 | 4.0 | 2560 | 4780 | 150×1 | 150×1 | 25×2 | 50×2 | 1680 | 3480 |
MR-E0550410I | 150 | 5.5 | 2560 | 4780 | 150×1 | 150×1 | 25×2 | 50×2 | 1730 | 3530 |
MR-E0405310T | 157 | 4.0 | 3160 | 4980 | 150×1 | 150×1 | 25×2 | 50×2 | 1800 | 4000 |
MR-E0550510T | 175 | 5.5 | 3160 | 4980 | 150×1 | 150×1 | 25×2 | 50×2 | 1890 | 4090 |
MR-E0756610T | 189 | 7.5 | 3160 | 4980 | 200×1 | 200×1 | 25×2 | 50×2 | 1980 | 4180 |
MR-E0403410I | 180 | 4.0 | 3160 | 4980 | 200×1 | 200×1 | 25×2 | 50×2 | 1960 | 4160 |
MR-E0559510I | 200 | 5.5 | 3160 | 4980 | 200×1 | 200×1 | 25×2 | 50×2 | 2050 | 4250 |
MR-E0756710I | 222 | 7.5 | 3160 | 4980 | 200×1 | 200×1 | 25×2 | 50×2 | 2130 | 4330 |
MR-E0555810I | 225 | 5.5 | 3460 | 4980 | 200×1 | 200×1 | 25×2 | 50×2 | 2830 | 5630 |
MR-E0755020I | 250 | 7.5 | 3460 | 4980 | 200×1 | 200×1 | 25×2 | 50×2 | 2990 | 5790 |
MR-E1103320I | 283 | 11.0 | 3460 | 4980 | 200×1 | 200×1 | 25×2 | 50×2 | 3150 | 5950 |
MR-E0555220I | 272 | 5.5 | 3960 | 4980 | 200×1 | 200×1 | 40×2 | 80×2 | 3460 | 6560 |
MR-E0750520I | 300 | 7.5 | 3960 | 4980 | 200×1 | 200×1 | 40×2 | 80×2 | 3620 | 6720 |
MR-E1103820I | 343 | 11.0 | 3960 | 4980 | 250×1 | 250×1 | 40×2 | 80×2 | 3780 | 6880 |
MR-E0756620I | 302 | 7.5 | 3960 | 5580 | 200×1 | 200×1 | 40×2 | 80×2 | 4150 | 8150 |
MR-E1102030I | 350 | 11.0 | 3960 | 5580 | 250×1 | 250×1 | 40×2 | 80×2 | 4330 | 8330 |
MR-E1505330I | 380 | 15.0 | 3960 | 5580 | 250×1 | 250×1 | 40×2 | 80×2 | 4530 | 8530 |
MR-E0750230I | 352 | 7.5 | 4260 | 5580 | 250×1 | 250×1 | 40×2 | 80×2 | 4450 | 8950 |
MR-E1104630I | 400 | 11.0 | 4260 | 5580 | 250×1 | 250×1 | 40×2 | 80×2 | 4650 | 9150 |
MR-E15030401 | 450 | 15.0 | 4260 | 5580 | 250×1 | 250×1 | 40×2 | 80×2 | 4840 | 9340 |
MR-E1103240I | 450 | 11.0 | 5100 | 5780 | 250×1 | 250×1 | 50×2 | 80×2 | 6060 | 12260 |
MR-E1509640I | 500 | 15.0 | 5100 | 5780 | 250×1 | 250×1 | 50×2 | 80×2 | 6330 | 12530 |
MR-E1853050I | 550 | 18.5 | 5100 | 5780 | 300×1 | 300×1 | 50×2 | 80×2 | 6600 | 12800 |
MR-E2203350I | 600 | 22.0 | 5100 | 5780 | 300×1 | 300×1 | 50×2 | 80×2 | 6880 | 13080 |
MR-E1502950I | 616 | 15.0 | 5800 | 5780 | 300×1 | 300×1 | 50×2 | 80×2 | 6930 | 14730 |
MR-E1855360I | 661 | 18.5 | 5800 | 5780 | 300×1 | 300×1 | 50×2 | 80×2 | 7260 | 15060 |
MR-E2203760I | 700 | 22.0 | 5800 | 5780 | 250×2 | 350×1 | 50×2 | 80×2 | 7580 | 15380 |
MR-E3006470I | 776 | 30.0 | 5800 | 5780 | 250×2 | 350×1 | 50×2 | 80×2 | 7900 | 15700 |
MR-E2206670I | 800 | 22.0 | 6400 | 6380 | 250×2 | 250×2 | 50×2 | 80×2 | 8580 | 18380 |
MR-E3000580I | 900 | 30.0 | 6400 | 6380 | 250×2 | 250×2 | 50×2 | 80×2 | 8920 | 18720 |
MR-E3701190I | 965 | 37.0 | 6400 | 6380 | 250×2 | 250×2 | 50×2 | 80×2 | 9280 | 19080 |
MR-E2205680I | 900 | 22.0 | 6800 | 6580 | 250×2 | 250×2 | 50×2 | 100×2 | 9350 | 20750 |
MR-E3000690I | 1000 | 30.0 | 6800 | 6580 | 300×2 | 300×2 | 50×2 | 100×2 | 9430 | 20830 |
MR-E37003011 | 1142 | 37.0 | 6800 | 6580 | 300×2 | 300×2 | 50×2 | 100×2 | 9530 | 20930 |
MR-E30056011 | 1219 | 30.0 | 7800 | 6580 | 300×2 | 300×2 | 50×2 | 100×2 | 10030 | 23430 |
MR-E37024111 | 1308 | 37.0 | 7800 | 6580 | 300×2 | 300×2 | 50×2 | 100×2 | 10380 | 23780 |
※Specifications are subject to change without notice.
Installation Precautions
Installation Case
We receive enquiries in English, Español(Ѕраnіѕh), Русский язык (Ruѕѕіаn), Frаnçаіѕ(French) and ÅL. gadl (Arabic). Our professional team will reply to you within one business day. Please feel free to contact us!