Product
More Than 20 Professional Technicians Service for You
The "Integrated Double High-efficiency Chiller (Heat Pump) Unit-Energy Saving King" jointly developed by our company and the School of Power Engineering of Chongqing University has won many national patents and has been highly recognized by the industry and users.
Model: BYHMSX Series
Rated Cooling Capacity: 130kw-950kw
Rated Heating Capacity: 115kw-900kw
Refrigerant: R134A/R22
The “Integrated Double High-efficiency Chilled Water (Heat Pump) Unit-Energy Saving King” jointly developed by our company and the School of Power Engineering of Chongqing University has won many national patents and has been highly recognized by the industry and users. It has targeted to fill the blank in the air-conditioning field where integrated water-cooled chillers can only refrigerate but not heat.
Model | BYHNSX-130D | BYHNSX-170D | BYHNSX-210D | BYHNSX-235D | BYHNSX-330D | BYHNSX-410D | ||
Cooling capacity(kw) | 127.0 | 169.0 | 207.1 | 235.4 | 330.1 | 411.8 | ||
Heating capacity(kw) | 115.0 | 152.0 | 186.0 | 211.0 | 288.5 | 360.4 | ||
Refrigerant | R134A/R22 | |||||||
Power supply | 3⏀-380V-50Hz | |||||||
Compressor | Type | Semi-enclosed twin screw compressor | ||||||
Start method | Y-△start | |||||||
Energy regulation | General 4-level/25%-100% stepless adjustment | |||||||
Input power(kw) | Cooling | 22.8 | 27.5 | 33.6 | 38.9 | 54.1 | 68.0 | |
Heating | 31.6 | 42.5 | 52.0 | 59.6 | 82.0 | 102.5 | ||
Quantity | 1 | 1 | 1 | 1 | 1 | 1 | ||
COP | Cooling | 5.57 | 6.15 | 6.16 | 6.05 | 6.10 | 6.06 | |
Heating | 3.64 | 3.57 | 3.58 | 3.54 | 3.52 | 3.52 | ||
Use side | Pump power(kw) | 4 | 5.5 | 7.5 | 7.5 | 7.5 | 11 | |
Pump head(m) | 28 | 28 | 28 | 28 | 28 | 28 | ||
Supporting water flow(m³/h) | 22 | 29 | 36 | 40 | 57 | 71 | ||
Water side resistance(kPa) | 40 | 45 | 48 | 51 | 51 | 51 | ||
Maximum water side pressure(MPa) | 1 | 1 | 1 | 1 | 1 | 1 | ||
Connection diameter (DN) | 65 | 80 | 80 | 80 | 100 | 100 | ||
Heat source side | Pump power(kw) | 1.1 | 1.1 | 1.5 | 1.5 | 3 | 3 | |
Supporting water flow(m³/h) | 22 | 29 | 36 | 40 | 57 | 71 | ||
Fan power(kw) | 1.5 | 1.5 | 3 | 3 | 4.5 | 4.5 | ||
Rated power of whole machine(kw) | Cooling | 29.4 | 35.6 | 45.6 | 50.9 | 69.1 | 86.5 | |
Heating | 37.1 | 49.5 | 62.5 | 70.1 | 94.0 | 118.0 | ||
Magnesium rod | Quantity | 1 | ||||||
Overall dimensions | Length(mm) | 3600 | 5200 | |||||
Width(mm) | 2200 | 2200 | ||||||
Height(mm) | 2800 | 2800 | ||||||
Equipment net weight(kg) | 3000 | 3200 | 4200 | 4600 | 5400 | 5800 | ||
Equipment operating weight(kg) | 4900 | 5100 | 6100 | 6500 | 7600 | 8100 |
2 invention patents and 8 utility model patents, including principle design, control logic, industrial technology, etc., have created Hon Ming’s integrated double high-efficiency cold water (heat pump) unit. Its cooling energy efficiency is as high as 6.0 or more, and heating energy efficiency is as high as 3.5 or more, far exceeding the energy efficiency of refrigeration 3.0 and heating 3.0 of the industry’s heating and cooling double-effect machine.
The unique internal layout design of the product ensures that the cooling water flows through the filler and the fin heat exchanger in turn during the flow process. On the surface of the filler and fin heat exchanger, the cooling water exchanges heat and mass with the countercurrent air, and the air brings up heat and evaporated water vapor. The unique design ensures that the contact area of water and air is twice the area of the cooling tower, the cooling water temperature is lower, and the unit operation efficiency is higher.
Combined air cooling and water cooling. Air cooling takes away the sensible heat of the refrigerant, and water cooling takes away the latent heat of the refrigerant and increases the refrigerant to improve the cooling capacity. The unique dual-condensation technology reduces the circulating cooling water temperature. The area of the water-cooled fin heat exchanger is ten times that of the shell and tube heat exchanger, ensuring the high energy efficiency of Hon Ming’s integrated dual high-efficiency cold water (heat pump) unit with refrigeration above 6.0.
We receive enquiries in English, Español(Ѕраnіѕh), Русский язык (Ruѕѕіаn), Frаnçаіѕ(French) and ÅL. gadl (Arabic). Our professional team will reply to you within one business day. Please feel free to contact us!