Product
More Than 20 Professional Technicians Service for You
HON MING round cooling tower is designed for power and water saving in industry.We adopt fibre-reinforced plastic with features of light, low noise and high quality as raw materials. Not only match with high quality pure copper motor but also improve product's material selection and technology.
Type: MD Series Counter Flow Type
Water Flow: 10-1000 m³/h
Material: FRP
Entering Water Temperature: 30 ℃ - 100℃
Fills: PVC or customized
Shape: Round
HON MING round cooling tower is designed for power and water saving in industry.We adopt fibre-reinforced plastic with features of light, low noise and high quality as raw materials. Not only match with high quality pure copper motor but also improve product’s material selection and technology. It have more perfect users experience and good feedback.
For different requirement, HON MING also can manufacture all kinds of cooling tower, and supply lots of design and installed capacity to meet the needs of different client special cooling tower requirements. Such as low noise, ultra-low noise or AI smart control cooling tower etc.
Cooling tower is mainly composed by motor,fan,sprinkler head,PVC filler,casing,basing and air intake louver.
1.High quality Magnesium aluminum galvanized steel imported from South Korea
2.Super corrosion-resistant, self-healing.
3.Longer service life,15-20 years or more.
4.Using life is 3-4 times than normal galvanized
1.High quality FRP coating more than 3mm,others general 1-2mm.
2.Damp-proof, anti-corrosion, UV protection
3.The hydrophilic FRP is double-sided coat
4.Smooth surface and lotus leaf effect
1.Imported Japanese famous brand belt
2.Long using life
1 The forging cover has sealing ring, totally sealed.
2 With groove rain-proof design.
3 Wire connector with magnesium alloys technology, as good as stainless steel.
4 Using life 3 times than normal motor
1 With 3 bearing to avoid fall off to harm people
2 Outside with anti-corrosion treatment. Longer using life
3 Design down fix the centrifugal force
4 The using life is 4-6 times than normal reducer.
1.Imported high-quality updated and anti-frame P.V.C/PP
2.Anti-UV and anti-chemical corrosion through vacuum blister.
3.Floating water loss rate is less than 0.001%
4.PP heat exchange filling can afford to 95℃
1.Made of FRP, Aluminum alloy or Stainless steel
2.Tested by static balance and dynamic balance
3.With 2 layer design
4.The chord width is the widest in the industry.
1 Adopt rotary tube type water distributor
2 Uniform water spraying
3 Water and air flow is reverse direction moving
4 Energy-saving and high efficiency
It is widely used in air conditioning system,frozen series,injection molding,plastic,leather, foam, power generation, food,textile,steam turbine, chemicals,packing industrial,aluminum processing, air compressors, industrial cooling water and other fields.
Most used for air conditioning cooling, freezing, plastic chemical industry.
Round cooling tower,we can manufacture 3 types, one is standard cooling tower(MD series), one is industrial cooling tower(MD I series), another is heat resistant cooling tower(MDR series).
The standard cooling tower entering water temperature is 37°C.
The industrial cooling tower entering water temperature is 43°C
If entering water temperature higher than 43°C,we suggest you choose the heat resistant cooling tower which can afford 95°C.
Model | Flow rate | Motor power | Fan Dia. | Pump head | Standard&low noise type size | Ultra-low noise type size | Standard weight KG | Low noise weight KG | Low noise weight KG | |||||
m3/h | kw | mm | mH2O | H | D | UH | UD | Unit weight | Operating weight | Unit weight | Operating weight | Unit weight | Operating weight | |
MD-10 | 10 | 0.18 | 584 | 3.5 | 1700 | 1010 | 2200 | 1426 | 75 | 200 | 85 | 221 | 106 | 238 |
MD-12 | 12 | 0.25 | 584 | 3.5 | 1780 | 1100 | 2280 | 1514 | 84 | 219 | 92 | 241 | 127 | 276 |
MD-16 | 16 | 0.37 | 800 | 3.5 | 1860 | 1240 | 2360 | 1634 | 110 | 265 | 124 | 295 | 157 | 327 |
MD-20 | 20 | 0.55 | 800 | 3.5 | 1860 | 1400 | 2360 | 1944 | 140 | 300 | 158 | 334 | 168 | 415 |
MD-25 | 25 | 0.75 | 900 D1 | 3.5 | 1970 | 1520 | 2470 | 1944 | 160 | 364 | 174 | 404 | 224 | 448 |
MD-30 | 30 | 0.75 | 900 D1 | 3.5 | 2150 | 1670 | 2650 | 2084 | 165 | 369 | 185 | 410 | 229 | 454 |
MD-40 | 40 | 1.1 | 900 D2 | 4 | 2280 | 1870 | 2780 | 2284 | 191 | 433 | 215 | 481 | 260 | 525 |
MD-50 | 50 | 1.1 | 1160 | 4 | 2400 | 2230 | 3100 | 2730 | 368 | 768 | 412 | 812 | 478 | 878 |
MD-60 | 60 | 1.5 | 1160 | 4 | 2530 | 2230 | 3230 | 2730 | 423 | 903 | 476 | 956 | 542 | 1022 |
MD-70 | 70 | 1.5 | 1450 D1 | 4 | 2580 | 2350 | 3230 | 2970 | 521 | 1081 | 584 | 1144 | 672 | 1232 |
MD-80 | 80 | 2.2 | 1450 D2 | 4 | 2710 | 2470 | 3410 | 2970 | 607 | 1247 | 680 | 1320 | 768 | 1408 |
MD-90 | 90 | 2.2 | 1450 D2 | 4 | 2820 | 2890 | 3520 | 3390 | 695 | 1415 | 776 | 1496 | 884 | 1604 |
MD-100 | 100 | 2.2 | 1450 D2 | 4 | 2820 | 2890 | 3520 | 3390 | 730 | 1530 | 815 | 1615 | 983 | 1783 |
MD-125 | 125 | 4 | 1780 | 4.5 | 3130 | 3320 | 3830 | 4120 | 908 | 1908 | 1017 | 2017 | 1127 | 2127 |
MD-150 | 150 | 4 | 1780 | 4.5 | 3350 | 3320 | 4050 | 4120 | 1015 | 2215 | 1135 | 2335 | 1245 | 2445 |
MD-175 | 175 | 4 | 1780 | 4.5 | 3670 | 3600 | 4370 | 4400 | 1310 | 2710 | 1468 | 2868 | 1742 | 3142 |
MD-200 | 200 | 4 | 1780 | 4.5 | 3937 | 3960 | 4637 | 4900 | 1613 | 3213 | 1797 | 3397 | 2163 | 3763 |
MD-225 | 225 | 5.5 | 2370 | 4.5 | 4165 | 4520 | 4865 | 5350 | 1910 | 3710 | 2125 | 3925 | 2290 | 4090 |
MD-250 | 250 | 5.5 | 2370 | 4.5 | 4290 | 4520 | 4990 | 5350 | 2121 | 4121 | 2370 | 4370 | 2568 | 4568 |
MD-300 | 300 | 7.5 | 3000 | 4.5 | 4435 | 4900 | 5135 | 5590 | 2235 | 4635 | 2495 | 4895 | 2790 | 5190 |
MD-330 | 330 | 7.5 | 3000 | 4.5 | 4435 | 4900 | 5135 | 5590 | 2295 | 4935 | 2561 | 5201 | 2985 | 5625 |
MD-370 | 370 | 11 | 3000 | 4.5 | 4735 | 5330 | 5435 | 6300 | 2420 | 5380 | 2702 | 5662 | 3136 | 6096 |
MD-400 | 400 | 11 | 3000 | 4.5 | 4735 | 5330 | 5435 | 6300 | 2530 | 5730 | 2830 | 6030 | 3328 | 6528 |
MD-450 | 450 | 11 | 3400 | 5.0 | 5117 | 6100 | 5817 | 7070 | 3153 | 6353 | 3592 | 7192 | 3961 | 7561 |
MD-500 | 500 | 15 | 3700 | 5.2 | 5145 | 6840 | 5845 | 8050 | 3687 | 7687 | 4076 | 8076 | 4516 | 8516 |
MD-600 | 600 | 18.5 | 3700 | 5.2 | 5145 | 6840 | 5845 | 8050 | 3860 | 8660 | 4276 | 9076 | 4618 | 9418 |
MD-700 | 700 | 18.5 | 4200 | 5.4 | 5732 | 8000 | 6432 | 8940 | 4982 | 10582 | 5782 | 11382 | 5998 | 11598 |
MD-800 | 800 | 22 | 4200 | 5.4 | 5732 | 8000 | 6432 | 8940 | 5460 | 11860 | 6176 | 12576 | 6470 | 12870 |
MD-1000 | 1000 | 30 | 5000 | 5.4 | 6390 | 9000 | 7090 | 10000 | 7830 | 15830 | 7983 | 15983 | 8383 | 16383 |
1.Before selection, you could provide cooling water consumption, entering water temperature, outlet water temperature, air wet bulb temperature.
2.You can run -50 ℃, The coldest average temperature below -10 ℃, should tell us when you order, We will take ice prevention measures.
3.Circulating water turbidity is less than 50 mg/L, Can’t contain oil and impurities.
4.Entering water temperature less than 80℃.
5.In and out of the water pipe can be 90 °, 180°, 270° rotation direction.
6.The fan blade angle is adjustable and ensure the angle is consistent.
7.The motor can not more than rated current.
8.Fire prevention and press resistant.
Installation Case
We receive enquiries in English, Español(Ѕраnіѕh), Русский язык (Ruѕѕіаn), Frаnçаіѕ(French) and ÅL. gadl (Arabic). Our professional team will reply to you within one business day. Please feel free to contact us!