Product
More Than 20 Professional Technicians Service for You
Round cooling tower is designed for power and water saving in industry.We adopt fibre-reinforced plastic with features of light, low noise and high quality as raw materials. Not only match with high quality pure copper motor but also improve product's material selection and technology.
Type: JY Series Counter Flow Type
Water Flow: 10-1000 m³/h
Material: FRP
Entering Water Temperature: 30 ℃ - 100℃
Fills: PVC or customized
Shape: Round
Round cooling tower is designed for power and water saving in industry.We adopt fibre-reinforced plastic with features of light, low noise and high quality as raw materials. Not only match with high quality pure copper motor but also improve product’s material selection and technology. It have more perfect users experience and good feedback.
For different requirement, we also can manufacture all kinds of cooling tower, and supply lots of design and installed capacity to meet the needs of different client special cooling tower requirements. Such as low noise, ultra-low noise or AI smart control cooling tower etc.
Cooling tower is mainly composed by motor,fan,sprinkler head,PVC filler,casing,basing and air intake louver.
JY series round cooling tower widely used in air-conditioning refrigeration systems, plastics, electroplating, electric power, chemical and other types of industrial machinery cooling system.
Round cooling tower,we can manufacture 3 types, one is standard cooling tower, one is industrial cooling tower, another is heat resistant cooling tower.
The standard cooling tower entering water temperature is 37°C.
The industrial cooling tower entering water temperature is 43°C
If entering water temperature higher than 43°C,we suggest you choose the heat resistant cooling tower which can afford 95°C.
MODEL | FLOW RATE(m³/h) | OVERALL DIMENSION |
FAN ASSEMBLY | PIPING SIZE | NOISE(dB) | |||||||
WB28℃ | WB27℃ | H | D | MOTOR(HP) | FAN | INLET | OUTLET | DR | OF | FV | ||
JY-10 | 7.2 | 8.5 | 1740 | 1060 | 1/4 | 670 | 40 | 40 | 25 | 25 | 15 | 50 |
JY-15 | 10.8 | 12 | 1960 | 1060 | 1/4 | 670 | 40 | 40 | 25 | 25 | 15 | 52 |
JY-20 | 14.4 | 17 | 2000 | 1200 | 1/4 | 670 | 50 | 50 | 25 | 25 | 15 | 53 |
JY-25 | 18.5 | 20 | 2290 | 1430 | 1/2 | 770 | 80 | 80 | 25 | 25 | 15 | 53 |
JY-30 | 21.6 | 24 | 2290 | 1430 | 3/4 | 770 | 80 | 80 | 25 | 25 | 15 | 55 |
JY-40 | 28.8 | 32 | 2360 | 1620 | 1 | 770 | 80 | 80 | 25 | 25 | 15 | 56 |
JY-50 | 36 | 40 | 2595 | 1810 | 2 | 970 | 80 | 80 | 25 | 25 | 15 | 57 |
JY-60 | 43.2 | 48 | 2595 | 2000 | 2 | 970 | 80 | 80 | 25 | 25 | 15 | 58 |
JY-80 | 57.6 | 64 | 2690 | 2180 | 2 | 1170 | 100 | 100 | 25 | 25 | 25 | 59 |
JY-100 | 72 | 80 | 2790 | 2180 | 2 | 1170 | 100 | 100 | 40 | 25 | 25 | 60 |
JY-125 | 90 | 100 | 2875 | 2750 | 3 | 1470 | 100 | 100 | 40 | 25 | 25 | 61 |
JY-150 | 108 | 120 | 2950 | 3070 | 3 | 1470 | 125 | 125 | 50 | 25 | 25 | 61 |
JY-175 | 126 | 140 | 3200 | 3300 | 5 | 1750 | 125 | 125 | 50 | 50 | 25 | 62 |
JY-200 | 144 | 160 | 3300 | 3300 | 5 | 1750 | 125 | 125 | 50 | 50 | 25 | 62 |
JY-250 | 180 | 200 | 3600 | 3770 | 5 | 1750 | 150 | 150 | 50 | 50 | 40 | 63 |
JY-300 | 216 | 240 | 3960 | 3770 | 7.5 | 2400 | 200 | 200 | 50 | 50 | 40 | 63 |
JY-350 | 252 | 280 | 4150 | 4790 | 10 | 2400 | 200 | 200 | 50 | 50 | 40 | 63.5 |
JY-400 | 288 | 320 | 4150 | 4790 | 10 | 2400 | 200 | 200 | 50 | 50 | 40 | 63.5 |
JY-500 | 360 | 400 | 5200 | 5480 | 15 | 3000 | 250 | 250 | 80 | 80 | 40 | 65 |
JY-600 | 432 | 480 | 5260 | 5580 | 15 | 3000 | 250 | 250 | 80 | 80 | 40 | 66 |
JY-700 | 504 | 560 | 5770 | 6600 | 20 | 3400 | 250 | 250 | 80 | 80 | 40 | 68 |
JY-800 | 576 | 640 | 5820 | 6600 | 20 | 3400 | 250 | 250 | 80 | 80 | 40 | 69 |
JY-1000 | 720 | 800 | 5920 | 7600 | 30 | 3600 | 300 | 300 | 80 | 80 | 40 | 69 |
The rotating sprinkler system water evenly dispersed in the film. and then from the top of axial-flow fan will be dry air at the bottom of the belt, so that contact with hot water and air convection arising from evaporation,so that the water temperature down. At the end of the cooling water from the basin and collected by the heat pump operation to be recycled.
1.Before selection, you could provide cooling water consumption, entering water temperature, outlet water temperature, air wet bulb temperature.
2.You can run -50 ℃, The coldest average temperature below -10 ℃, should tell us when you order, We will take ice prevention measures.
3.Circulating water turbidity is less than 50 mg/L, Can’t contain oil and impurities.
4.Entering water temperature less than 80℃.
5.In and out of the water pipe can be 90 °, 180°, 270° rotation direction.
6.The fan blade angle is adjustable and ensure the angle is consistent.
7.The motor can not more than rated current.
8.Fire prevention and press resistant.
Installation Case
We receive enquiries in English, Español(Ѕраnіѕh), Русский язык (Ruѕѕіаn), Frаnçаіѕ(French) and ÅL. gadl (Arabic). Our professional team will reply to you within one business day. Please feel free to contact us!